Click on each opportunity listed below to view additional details and information about each opportunity.
| ID | Status | Categorical Area | Agency | Program Area | Title | Posted Date | Pre-Application Due Date | Final-Application Due Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Posted | Department of Rail and Public Transportation | Rail Program | Rail Industrial Access Grant (RIA) | Jun 10, 2025 3:27 PM | Not Applicable | Not Applicable | |
| 17 | Posted | Department of Rail and Public Transportation | Transit Program | RTAP Grant Program (Rolling) | Nov 25, 2025 9:22 AM | Not Applicable | Not Applicable | |
| 42892 | Posted | Department of Rail and Public Transportation | Transit Program | MERIT Capital Assistance - State of Good Repair (SGR) - Vehicles - FY27 | Dec 1, 2025 8:20 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 42893 | Posted | Department of Rail and Public Transportation | Transit Program | MERIT Capital Assistance - State of Good Repair (SGR) - Other - FY27 | Dec 1, 2025 8:20 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 42894 | Posted | Department of Rail and Public Transportation | Transit Program | MERIT Capital Assistance - Minor Enhancement (MIN) - FY27 | Dec 1, 2025 8:20 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 42895 | Posted | Department of Rail and Public Transportation | Transit Program | MERIT Capital Assistance - Major Expansions (MAJ) - FY27 | Oct 9, 2025 3:35 PM | Dec 1, 2025 11:59 PM | Feb 1, 2026 11:59 PM | |
| 42896 | Posted | Department of Rail and Public Transportation | Transit Program | MERIT Operating Assistance - Urban - FY27 | Dec 1, 2025 8:21 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 42897 | Posted | Department of Rail and Public Transportation | Transit Program | MERIT Operating Assistance - Rural - FY27 | Dec 1, 2025 8:21 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43303 | Posted | Department of Rail and Public Transportation | Transit Program | FTA 5303 - FY27 | Dec 1, 2025 2:05 PM | Not Applicable | May 1, 2027 11:59 PM | |
| 43304 | Posted | Department of Rail and Public Transportation | Transit Program | Transit Ridership Incentive Program (TRIP) - Zero and Reduced Fare - FY27 | Dec 1, 2025 8:21 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43320 | Posted | Department of Rail and Public Transportation | Transit Program | Commuter Assistance Program (CAP) Operating Assistance - FY27 | Dec 1, 2025 8:22 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43321 | Posted | Department of Rail and Public Transportation | Transit Program | Commuter Assistance Program (CAP) Project Assistance - FY27 | Dec 1, 2025 8:22 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43367 | Posted | Department of Rail and Public Transportation | Transit Program | Transit Ridership Incentive Program (TRIP) - Public Safety - FY27 | Dec 1, 2025 8:21 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43368 | Posted | Department of Rail and Public Transportation | Transit Program | Transit Ridership Incentive Program (TRIP) - Passenger Amenities and Facilities - FY27 | Dec 1, 2025 8:21 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43369 | Posted | Department of Rail and Public Transportation | Transit Program | Transit Ridership Incentive Program (TRIP) - Regional Connectivity - FY27 | Dec 1, 2025 8:21 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43409 | Posted | Department of Rail and Public Transportation | Transit Program | MERIT Special Programs - Demonstration - FY27 | Dec 1, 2025 8:22 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43410 | Posted | Department of Rail and Public Transportation | Transit Program | MERIT Special Programs - Technical Assistance - FY27 | Dec 1, 2025 8:21 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43411 | Posted | Department of Rail and Public Transportation | Transit Program | MERIT Special Programs - Workforce Development - FY27 | Dec 1, 2025 8:21 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43488 | Posted | Department of Rail and Public Transportation | Transit Program | I-66 Capital Program - FY27 | Dec 1, 2025 8:32 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43489 | Posted | Department of Rail and Public Transportation | Transit Program | I-66 Operating Program - FY27 | Dec 1, 2025 8:32 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43490 | Posted | Department of Rail and Public Transportation | Transit Program | I-95 Capital Program - FY27 | Dec 1, 2025 8:32 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43491 | Posted | Department of Rail and Public Transportation | Transit Program | I-95 Operating Program - FY27 | Dec 1, 2025 8:33 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43492 | Posted | Department of Rail and Public Transportation | Transit Program | I-495 NEXT Operating Program - FY27 | Dec 1, 2025 8:32 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43493 | Posted | Department of Rail and Public Transportation | Transit Program | I-495 NEXT Capital Program - FY27 | Dec 1, 2025 8:33 AM | Not Applicable | Feb 1, 2026 11:59 PM | |
| 43694 | Posted | Department of Rail and Public Transportation | Transit Program | 5310 Human Services Grant Program - Capital-Vehicles: Expansion - FY27 | Dec 1, 2025 8:22 AM | Jan 16, 2026 11:59 PM | Feb 1, 2026 11:59 PM | |
| 43695 | Posted | Department of Rail and Public Transportation | Transit Program | 5310 Human Services Grant Program - Operating - FY27 | Dec 1, 2025 8:22 AM | Jan 16, 2026 11:59 PM | Feb 1, 2026 11:59 PM | |
| 43696 | Posted | Department of Rail and Public Transportation | Transit Program | 5310 Human Services Grant Program - Other Capital: IT Equipment/Software Procurement - FY27 | Dec 5, 2025 11:47 AM | Jan 16, 2026 11:59 PM | Feb 1, 2026 11:59 PM | |
| 43788 | Posted | Department of Rail and Public Transportation | Transit Program | 5310 Human Services Grant Program - Capital-Vehicles: Replacement - FY27 | Dec 1, 2025 8:23 AM | Jan 16, 2026 11:59 PM | Feb 1, 2026 11:59 PM | |
| 43789 | Posted | Department of Rail and Public Transportation | Transit Program | 5310 Human Services Grant Program - Other Capital: Mobility Management - FY27 | Dec 1, 2025 8:24 AM | Jan 16, 2026 11:59 PM | Feb 1, 2026 11:59 PM | |
| 43790 | Posted | Department of Rail and Public Transportation | Transit Program | 5310 Human Services Grant Program - Other Capital: Contracted Transportation - FY27 | Dec 1, 2025 8:24 AM | Jan 16, 2026 11:59 PM | Feb 1, 2026 11:59 PM |
